- Graduates will be prepared to address systemic injustices in higher education and society.
- Graduates will demonstrate critical reflection as they use discipline-based literature to inform ethical decisions in higher education leadership.
- Graduates will contribute to new knowledge through the creation of original research related to higher education administration practices.
Code | Title | Credits |
---|---|---|
Higher Education Administration | ||
EDH 5400 | Law and Higher Education | 3 |
EDH 6020 | Professional Seminar in Doctoral Studies in Higher Education | 1 |
EDH 6050 | Disability in Higher Education & Society | 3 |
EDH 6150 | Organization and Administration of Higher Education | 3 |
EDH 6350 | College Student Choice, Access, and Success | 3 |
EDH 6450 | Policy Studies in Higher Education | 3 |
EDH 6640 | Social Theory & Social Justice in Higher Education | 3 |
EDH 6580 | Financial Admin in Higher Educ | 3 |
EDH 6950 | Special Study for Written Comprehensive Exams | 0 |
Research Courses | ||
Introductory Research Courses | 3-9 | |
Advanced Research Courses | 9 | |
Dissertation Research | ||
EDR 6990 | Dissertation Research | 12 |
Total Credits | 46-52 |
Introductory Research Courses
Students must complete master’s level graduate research coursework as prerequisites for advanced research courses. Students are required to successfully complete the following three research courses. Up to six credits may be waived based on students' prior coursework.
Code | Title | Credits |
---|---|---|
EDR 5000 | General Research Methods for Education | 3 |
EDR 5100 | Intro to Inferential Stats: Ed | 3 |
EDR 5400 | Qualitative Research in Education | 3 |
Advanced Research Courses
Students must successfully complete nine credits of advanced research courses (six of these credits must include EDR 6400 and EDR 6100). Additionally, students must choose a three-credit advanced research course elective from either the qualitative or quantitative focus (see lists below).
Code | Title | Credits |
---|---|---|
Qualitative Research Focus: | ||
EDR 5500 | Evaluation of Education Programs | |
EDR 6400 | Advanced Qual Research for Ed (Required) | |
EDR 6600 | Designing Mixed Methods Research | |
EDR 6930 | Special Topics | |
Quantitative Research Focus: | ||
EDR 6100 | Intermediate Applied Statistics for Education (Required) | |
EDR 6500 | Multilevel Regression Models | |
EDR 6600 | Designing Mixed Methods Research |
Non-Course Requirements
- Students must pass a comprehensive written examination.
- Students must pass an oral examination/proposal defense.
- Students must pass a public presentation and defense of their dissertation.
Continuation Standards
Students must maintain a cumulative grade point average (GPA) of 3.00 in all graduate/professional courses.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
EDH 6020 | Professional Seminar in Doctoral Studies in Higher Education | 1 |
EDH 6050 | Disability in Higher Education & Society | 3 |
EDH 6350 | College Student Choice, Access, and Success | 3 |
Credits | 7 | |
Spring | ||
EDH 6580 | Financial Admin in Higher Educ | 3 |
EDH 6640 | Social Theory & Social Justice in Higher Education | 3 |
EDR 5400 | Qualitative Research in Education | 3 |
Credits | 9 | |
Summer | ||
EDR 5000 | General Research Methods for Education (required if student has not met intro research prereqs requirement) | 3 |
EDR 5100 | Intro to Inferential Stats: Ed (required if student has not met intro research prereqs requirement) | 3 |
Credits | 0-6 | |
Year Two | ||
Fall | ||
EDH 5400 | Law and Higher Education | 3 |
EDH 6450 | Policy Studies in Higher Education | 3 |
EDR 6400 | Advanced Qual Research for Ed | 3 |
Credits | 9 | |
Spring | ||
EDH 6150 | Organization and Administration of Higher Education | 3 |
EDR 6100 | Intermediate Applied Statistics for Education | 3 |
Adv Research Course | 3 | |
EDH 6950 | Special Study for Written Comprehensive Exams | 0 |
Credits | 9 | |
Year Three | ||
Fall | ||
EDR 6990 | Dissertation Research (Please register in your advisor's section number) | 6 |
Oral Exam (Dissertation Proposal) | ||
Credits | 6 | |
Spring | ||
EDR 6990 | Dissertation Research (Please register in your advisor's section number) | 6 |
Public Defense of Dissertation | ||
Credits | 6 | |
Total Credits | 46-52 |
For additional admission questions, please contact:
Saint Louis University School of Education
314-977-3292
slued@slu.edu