- Graduates will be able to describe the project management framework, addressing individual, team and organizational needs.
- Graduates will be able to integrate leadership and management competencies to influence stakeholders.
- Graduates will be able to use data to prioritize project resource requirements.
- Graduates will be able to appraise project progress toward stated deliverables.
- Graduates will be able to arbitrate trade-offs in delivering project success.
Admission Requirements
- Completed application
- High school diploma or composite GED score of at least 2250
- Minimum transfer cumulative GPA of 2.5 (unless qualified for conditional admittance)
- Official transcript from the most recent institution attended
Upon admission, a new student must successfully complete a virtual meeting with their academic coach to be enrolled in first-term coursework.
The School for Professional Studies welcomes adult learners seeking an undergraduate education after life circumstances have interrupted their educational journeys. Adult life circumstances, for the purposes of admission, would include individuals with at least one of the following characteristics:
- Delayed enrollment in post-secondary education
- Attends part-time for at least part of the academic year
- Works full-time (35 hours or more/week) while enrolled
- Is financially independent
- Has dependents other than a spouse
- Is a single parent
- Has other demands that make traditional education less feasible
Program Requirements
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | 42 | |
PMGT 1010 | Fundamentals of Project Management | |
PMGT 1020 | Fundamentals of Contract Management | |
PMGT 1030 | Project Selection and Scope | |
PMGT 2010 | Communication-Stakeholder & Quality Management | |
PMGT 2020 | Project Data Analysis | |
PMGT 3010 | Proposal Management | |
PMGT 3020 | Time, Cost and Risk Management | |
PMGT 3030 | Contract Supplier Administration | |
PMGT 3040 | Project Management Leadership Ethics | |
PMGT 3050 | Government Contracting; FAR & UCC | |
PMGT 4010 | Requirements Analysis | |
PMGT 4020 | Multi-Project Management | |
PMGT 4030 | Project Management Laboratory | |
PMGT 4800 | Project-Contract Management Capstone | |
General electives | 43-46 | |
Total Credits | 120 |
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
CORE Requirement | 3 | |
Fall 1 | ||
General Elective | 3 | |
Fall 2 | ||
CORE Requirement | 3 | |
General Elective | 3 | |
Credits | 12 | |
Spring | ||
Spring 1 | ||
CORE Requirement | 3 | |
CORE Requirement | 3 | |
Spring 2 | ||
CORE Requirement | 3 | |
CORE Requirement | 3 | |
Credits | 12 | |
Summer | ||
General Elective | 3 | |
CORE Requirement | 3 | |
Credits | 6 | |
Year Two | ||
Fall | ||
Fall 1 | ||
PMGT 1010 | Fundamentals of Project Management | 3 |
CORE Requirement | 3 | |
Fall 2 | ||
PMGT 1020 | Fundamentals of Contract Management | 3 |
CORE Requirement | 3 | |
Credits | 12 | |
Spring | ||
Spring 1 | ||
PMGT 2010 | Communication-Stakeholder & Quality Management | 3 |
CORE Requirement | 3 | |
Spring 2 | ||
PMGT 1030 | Project Selection and Scope | 3 |
General Elective | 3 | |
Credits | 12 | |
Summer | ||
CORE Requirement | 3 | |
CORE Requirement | 3 | |
Credits | 6 | |
Year Three | ||
Fall | ||
Fall 1 | ||
PMGT 2020 | Project Data Analysis | 3 |
General Elective | 3 | |
Fall 2 | ||
CORE Requirement | 3 | |
CORE Requirement | 3 | |
Credits | 12 | |
Spring | ||
Spring 1 | ||
PMGT 3010 | Proposal Management | 3 |
General Elective | 3 | |
Spring 2 | ||
PMGT 3050 | Government Contracting; FAR & UCC | 3 |
General Elective | 3 | |
Credits | 12 | |
Summer | ||
General Elective | 3 | |
General Elective | 3 | |
Credits | 6 | |
Year Four | ||
Fall | ||
Fall 1 | ||
PMGT 3020 | Time, Cost and Risk Management | 3 |
PMGT 4010 | Requirements Analysis | 3 |
Fall 2 | ||
PMGT 4030 | Project Management Laboratory | 3 |
PMGT 4020 | Multi-Project Management | 3 |
Credits | 12 | |
Spring | ||
Spring 1 | ||
PMGT 3030 | Contract Supplier Administration | 3 |
PMGT 3040 | Project Management Leadership Ethics | 3 |
Spring 2 | ||
PMGT 4800 | Project-Contract Management Capstone | 3 |
General Elective | 3 | |
Credits | 12 | |
Summer | ||
General Elective | 3 | |
General Elective | 3 | |
Credits | 6 | |
Total Credits | 120 |
For additional information see the catalog entry for: